The Garmin eTrex 22x handheld GPS has a 2.2 in. sunlight-readable color display and dual-satellite support (GPS and GLONASS) to track better in more challenging environments than GPS alone.
Features
- Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone
- 2.2 in. sunlight-readable color display with 240 x 320 display pixels for improved readability
- Preloaded with TopoActive maps with routable roads and trails for cycling and hiking
- 8 GB of internal memory for map downloads plus a microSD™ card slot
- Battery life: up to 25 hrs. in GPS mode with 2 AA batteries
Imported.
Technical Specs
| Best Use | Hiking |
|---|---|
| Preloaded Map | Topo |
| Basemap | Yes |
| OS Compatibility | Windows / Mac |
| Display Size | 2.2 inches |
| Screen Pixels | 240 x 320 pixels |
| Visual Map Display | Yes |
| Color Screen | Yes |
| Number of Routes | 200 |
| Number of Waypoints | 2,000 |
| Internal Memory | 8 gigabytes |
| Expandable Memory | Yes |
| Altimeter | No |
| Quad Helix Antenna | Yes |
| Compact Antenna | Yes |
| Position Accuracy | 3 meters |
| Battery Type | Alkaline |
| Batteries | 2 AA |
| Average Battery Life | Up to 25 hours |
| Dimensions | 4 x 2.1 x 1.3 inches |
| Water-Resistance Rating | IPX7 |
| Weight | 5 ounces |























Reviews
There are no reviews yet.